True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking. Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
Control Lockout | Yes |
---|---|
Controls | Digital |
Depth w/Door Open | 45.5 |
---|---|
Shipping Weight | 149 |
Cutout Dimensions | 28.50" x 24" x 28" (WxDxH) |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Handle Type | Professional |
Light(s) | Incandescent |
Oven Door Window Type | Extra Large |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Timer |
Defrost/Preheat | Yes |
Convection Oven | Yes |
Cooking System | Convection |
Bake | Convection |
Oven Cavity Finish | Gray Porcelain |
Broiler Wattage | 3600 |
Convection Wattage | 2500 |
Broiling | Convection |
No. of Oven Racks | 3 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2800 |
Cleaning Method | Self Cleaning |
Width (in.) | 30 |
---|---|
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 26.87 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Steam Cooking Option | No |
Cut Out Depth | 28 |
Cut Out Width | 24 |
Cut Out Height | 28.5 |
Power Preheat lets you enjoy dinner faster with juicy flavor every time.
True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking.
The innovative FIT system ensures your new Maytag® wall oven will fit your kitchen cabinet.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your oven looking as good on the outside as it works on the inside. Material Specs, Door: Fingerprint Resistant Stainless Steel, Console: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
The Precision Cooking™ system combines Precise Preheat, Precise Bake and Precise Broil functions to deliver quick, evenly cooked meals in your oven.
The heavy-duty roll-out oven rack features full extension glides on ball bearings that slide out smoothly.
The 2X Life oven door hinges are tested to twice the normal life expectancy to ensure years of dependability.
Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
With a 10-year limited parts warranty on the oven elements and cavity, we built these ovens tough enough to take the heat and stay in the kitchen for years.
From Cleveland, Tennessee to you, Maytag® wall ovens are designed, engineered and assembled in the U.S.A.
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Incandescent |
Oven Door Window Type: | Extra Large |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 45.5 |
Shipping Weight: | 149 |
Cutout Dimensions: | 28.50" x 24" x 28" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Oven Cavity Finish: | Gray Porcelain |
Broiler Wattage: | 3600 |
Convection Wattage: | 2500 |
Broiling: | Convection |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2800 |
Cleaning Method: | Self Cleaning |
Width (in.) | 30 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 26.87 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Steam Cooking Option | No |
Cut Out Depth | 28 |
Cut Out Width | 24 |
Cut Out Height | 28.5 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.